
McCormick Place West Building
Technical Specifications
Exhibit Areas
Hall F1 | 198,336 gross sq. feet (High Ceiling) | 18,424 sq. meters |
Hall F1/Registration A | 25,981 gross sq. feet (Low Ceiling) | 2,414 sq. meters |
Hall F2 | 222,535 gross sq. feet (High Ceiling) | 20,176 sq. meters |
Hall F2/Registration C | 23,148 gross sq. feet (Low Ceiling) | 2,150 sq. meters |
Combined F | 470,000 gross sq. feet | 43,663 sq. meters |
Registration B | 10,613 gross sq. feet | 985 sq. meters |
Skyline Ballroom/W375 | ||
W375a | 16,859 gross sq. feet | 1,565 sq. meters |
W375b | 19,122 gross sq. feet | 1,776 sq. meters |
W375c | 19,197 gross sq. feet | 1,783 sq. meters |
W375d | 19,197 gross sq. feet | 1,783 sq. meters |
W375e | 29,387 gross sq. feet | 2,730 sq. meters |
Combined W375 | 103,760 gross sq. feet | 9,639 sq. meters |
Crate Storage
Hall F1 | 38,125 gross sq. feet | 3,263 sq. meters |
Hall F2 | 38,145 gross sq. feet | 3,543 sq. meters |
Combined | 73,270 gross sq. feet | 6,806 sq. meters |
Ceiling clear height | 13 feet | |
Exterior Crate Storage | ||
Hall F1 | 18,300 gross sq. feet | 1,700 sq. meters |
Hall F2 | 18,300 gross sq. feet | 1,700 sq. meters |
Combined | 36,600 gross sq. feet | 3,400 sq. meters |
Interior/Exterior Combined Storage | 109,871 gross sq. feet | 15,163 sq. meters |
Floor Load / Finish
Hall F | 350# per sq. ft. | Concrete |
Skyline Ballroom/W375 | 250# per sq. ft. | Carpet |
Maximum Number of 10'X10' Exhibit Booths (Without Special Set-up)
Hall F1 | 1,113 |
Hall F2 | 1,250 |
Hall F Combined | 2,401 |
Skyline Ballroom/W375 | 574 |
Ceiling Heights
Hall F1 & F2 | 40 feet |
Registration A & C | 20 feet |
Height Beneath Food Pod | 18 feet |
Skyline Ballroom/W375 | 40 feet at high point; 34 feet at low point |
Column Dimensions
Hall F1 & F2 | 8' square enclosures at base; 5' 9" square cruciform above; columns 120' on center |
Registration A & C | 90' north/south x 120' east/west |
Skyline Ballroom/W375 | 6' round, 90' x 180' on center |
General Lighting
Hall F1 & F2 | Metal halide, 100 foot-candles at 2' 6" Room darkening curtains available |
Skyline Ballroom/W375 | Metal Halide, 50 foot-candles at 2' 6", Quartz Incandescent, 30 foot-candles at 2 ft. 6 in. Room darkening curtains available |
Freight Door Dimensions
Hall F1 | 1 high-speed door 1 door 1 door | 10 ft. wide x 10 ft. high 20 ft. wide x 15 ft. 6 in. high 20 ft. wide x 20 ft. 6 in. high |
Hall F2 | 1 high-speed door 1 door 1 door | 10 ft. wide x 10 ft. high 20 ft. wide x 15 ft. 6 in. high 20 ft. wide x 20 ft. 6 in. high |
Skyline Ballroom/W375 | W375a W375b W375c W375d W375e | 1 door 16 ft. wide x 12 ft. high 1 door 10 ft. wide x 12 ft. high 1 door 10 ft. wide x 12 ft. high 1 door 10 ft. wide x 12 ft. high 1 door 10 ft. wide x 12 ft. high |
Dock Positions
Hall F1 | 13 berths (1 ramp direct to Exhibit Hall) |
Hall F2 | 20 berths (2 ramps direct to Exhibit Hall) |
Skyline Ballroom/W375 | 6 berths |
Trash Receptacles
Level 1 Ballroom access (shared with Food Service) | 1 wet compactor, 1 dry compactor |
Level 3 | 2 wet compactors, 2 dry compactors, 2 open boxes |
Utilities
Hall F1 & Hall F2 | 120 volt, 20 amp convenience outlets at perimeter walls 120/208 volt, 3 phase, 30 amp convenience outlets at mega columns |
Floor Ports 30x30 grid | 120 volt 15 amp, 208 volt 1 and 3 phase 30 amp, 208 volt 1 and 3 phase 60 amp Empty cell for wiring as needed between floor ports Water 60 psi/ Air 100 psi/ Gas 1 lb./sq. in. Telephone/Audio/Video/ WIFI/CATV/Fiber Optic Cable |
Overhead/Catwalk | 120 volt 1 and 3 phase 30 amp, 120 volt 1 and 3 phase 800 amp Bus duct 208 volt 1 and 3 phase 30 amp, 208 volt 1 and 3 phase 800 amp Bus duct 277 volt 1 and 3 phase 800 amp Bus duct, 480 volt 1 and 3 phase 800 amp Bus duct |
Skyline Ballrom/W375 | 120 volt 20 amp convenience outlets at perimeter walls 120 volt 1 and 3 phase 30 amp convenience outlets at mega columns 120 volt 1 and 3 phase 100 amp with cam loc connectors 120 volt 1 and 3 phase 200 amp with cam loc connectors 120 volt 3 phase 100 amp disconnect switch in service corridor 208 volt 1 and 3 phase 30 amp convenience outlets at mega columns 208 volt 1 and 3 phase 100 amp with cam loc connectors 208 volt 1 and 3 phase 200 amp with cam loc connectors 208 volt 3 phase 100 amp disconnect switch in service corridor 277 volt 3 phase 100 amp disconnect switch in service corridor 480 volt 3 phase 100 amp disconnect switch in service corridor |
Floor Ports 15x30 grid | 120 volt 15 amp, 120 volt 1 and 3 phase 60 amp, 208 volt 1 and 3 phase 60 amp Empty cell for wiring as needed between floor ports |
Overhead/Catwalk | 227 volt 1 and 3 phase 800 amp Bus duct, 480 volt 1 and 3 phase 800 amp Bus duct |
Internet Access
Ceiling Tracks
Show Management Offices
Level 1/West Adjacent to W183 | Rooms: WD1-103, WD1-105, WD1-107, WE1-127 |
Level 1/East Adjacent to W190 | Rooms: WD3-105, WD3-107, WD3-113 |
Business Center
Level 2 | Offers a full range of office supplies and business services. Mailboxes are also located outside the Business Center. |
Visitors' Information
Level 1 | West Concourse: Information/Facility and Destination East Concourse: Information/Facility |
Level 3 | Central Concourse: Information/Facility |
Food Service
Level 1 | Beverages |
Level 2 | Food Court and Restaurant |
Level 3 | Beverages |
Inside Hall F | Overlook Café |
Building Entrances / Transportation
Gate 40 (City Gate) | Taxi and Ride Share Programs loading/unloading |
Gate 41 | Valet |
Gate 42 | Charter buses |
Gate 43 and 44 (transportation Center) | Shuttle buses |
METRA train | South Building, Level 2.5 |
CTA City Buses | South and West Buildings |
Other Services
Level 1 | Coat check located near Gates 43 and 44 (transportation Center), ATM Machine, First Aid |
Level 2 | Shoe Shine, Gift Shop AEDs on all Levels |
West Building Meeting Room Technical Specifications
Level 1: Meeting Rooms
Room Designation | Square Footage | Room Dimensions | Ceiling Height | Theater Capacity | School Room Capacity | Banquet Capacity |
---|---|---|---|---|---|---|
W-175 | 4,396 | 20' 0" | 440 | 213 | 230 | |
W-175a | 1,642 | 31' 6" x 56' 3" | 20' 0" | 173 | 84 | 90 |
W-175b | 1,106 | 26' 0" x 44' 0" | 20' 0" | 101 | 48 | 50 |
W-175c | 1,648 | 32' 7" x 56' 3" | 20' 0" | 166 | 81 | 90 |
W-176 | 4,409 | 20' 0" | 438 | 213 | 230 | |
W-176a | 1,658 | 32' 2" x 56' 3" | 20' 0" | 167 | 81 | 90 |
W-176b | 1,112 | 26' 2" x 44' 0" | 20' 0" | 100 | 48 | 50 |
W-176c | 1,639 | 31' 5" x 56' 3" | 20' 0" | 171 | 84 | 90 |
W-177 | 784 | 27' 4" x 30' 0" | 16' 2" | 71 | 36 | 40 |
W-178 | 5,433 | 84' 0" x 64' 4" | 20' 0" | 504 | 252 | 280 |
W-178a | 3,501 | 54' 0" x 64' 4" | 20' 0" | 324 | 162 | 180 |
W-178b | 1,932 | 30' 0" x 64' 4" | 20' 0" | 180 | 90 | 100 |
W-179 | 5,433 | 84' 0" x 64' 4" | 20' 0" | 504 | 252 | 280 |
W-179a | 3,501 | 54' 0" x 64' 4" | 20' 0" | 324 | 162 | 180 |
W-179b | 1,932 | 30' 0" x 64' 4" | 20' 0" | 180 | 90 | 100 |
W-180 | 3,582 | 55' 4" x 67' 10" | 20' 0" | 337 | 168 | 180 |
W-181 | 6,031 | 83' 4" x 74' 6" | 20' 0" | 554 | 273 | 300 |
W-181a | 2,091 | 28' 2" x 76' 6" | 20' 0" | 189 | 93 | 100 |
W-181b | 1,931 | 27' 0" x 74' 6" | 20' 0" | 179 | 87 | 100 |
W-181c | 2,009 | 28' 2" x 74' 6" | 20' 0" | 186 | 93 | 100 |
W-182 | 1,058 | 25' 6" x 37' 2" | 16' 2" | 92 | 45 | 50 |
W-183 | 13,612 | 163' 0" x 78' 0" | 26' 1" | 1,272 | 630 | 700 |
W-183a | 4,755 | 58' 8" x 78' 0" | 26' 1" | 452 | 225 | 250 |
W-183b | 4,662 | 56' 0" x 78' 0" | 26' 1" | 431 | 213 | 240 |
W-183c | 4,195 | 50' 0" x 78' 0" | 26' 1" | 389 | 192 | 210 |
W-184 | 8,864 | 118' 0" x 79' 6" | 20' 1" | 843 | 414 | 460 |
W-184a | 2,292 | 30' 11" x 79' 6" | 20' 1" | 221 | 108 | 120 |
W-184bc | 4,280 | 56' 0" x 79' 6" | 20' 1" | 400 | 198 | 220 |
W-184d | 2,292 | 31' 0" x 79' 6" | 20' 1" | 222 | 108 | 120 |
W-185 | 8,864 | 118' 0" x 79' 6" | 20' 1" | 838 | 414 | 460 |
W-185a | 2,292 | 30' 11" x 79' 6" | 20' 1" | 220 | 108 | 120 |
W-185bc | 4,280 | 56' 0" x 79' 6" | 20' 1" | 397 | 198 | 220 |
W-185d | 2,292 | 31' 0" x 79' 6" | 20' 1" | 221 | 108 | 120 |
W-186 | 4,067 | 73' 1" x 51' 8" | 19' 10" | 374 | 186 | 200 |
W-186a | 1,012 | 25' 11" x 37' 1" | 19' 10" | 94 | 48 | 50 |
W-186b | 1,063 | 29' 5" x 37' 1" | 19' 10" | 94 | 48 | 50 |
W-186c | 1,992 | 36' 0" x 51' 8" | 19' 10" | 186 | 90 | 100 |
W-187 | 5,791 | 102' 7" x 53' 0" | 20' 1" | 540 | 267 | 280 |
W-187a | 1,871 | 33' 1" x 53' 0 " | 20' 1" | 175 | 87 | 90 |
W-187b | 2,206 | 36' 0" x 53' 0" | 20' 1" | 189 | 93 | 100 |
W-187c | 1,893 | 33' 6" x 53' 0" | 20' 1" | 176 | 87 | 90 |
W-190 | 9,378 | 25' 10" | 948 | 474 | 520 | |
W-190a | 5,239 | 58' 5" x 97' 1" | 25' 10" | 522 | 261 | 290 |
W-190b | 4,139 | 58' 2" x 74' 1" | 25' 10" | 426 | 213 | 230 |
W-191 | 908 | 36' 1" x 26' 6" | 16' 2" | 93 | 45 | 50 |
W-192 | 6,961 | 20' 1" | 688 | 333 | 360 | |
W-192a | 2,012 | 31' 4" x 65' 4" | 20' 1" | 202 | 99 | 110 |
W-192b | 2,935 | 54' 0" x 49' 4" | 20' 1" | 265 | 132 | 140 |
W-192c | 2,014 | 31' 4" x 66' 4" | 20' 1" | 210 | 102 | 110 |
W-193 | 3,013 | 68' 11" x 48' 6" | 20' 1" | 268 | 129 | 140 |
W-193a | 1,532 | 33' 8" x 48' 6" | 20' 1" | 137 | 66 | 70 |
W-193b | 1,481 | 31' 2" x 48' 6" | 20' 1" | 131 | 63 | 70 |
W-194 | 4,236 | 55' 0" x 72' 7" | 20' 0" | 407 | 201 | 220 |
W-194a | 1,482 | 24' 9" x 55' 0" | 20' 0" | 135 | 66 | 70 |
W-194b | 2,754 | 47' 10" x 55' 0" | 20' 0" | 272 | 135 | 150 |
W-195 | 1,712 | 34' 4" x 52' 1" | 19' 1" | 153 | 75 | 80 |
W-196 | 14,342 | 146' 8" x 106' 5" | 24' 10" | 1,321 | 654 | 720 |
W-196a | 4,800 | 51' 3" x 106' 5" | 24' 10" | 424 | 210 | 230 |
W-196b | 4,743 | 44' 0" x 106' 5" | 24' 10" | 473 | 234 | 260 |
W-196c | 4,799 | 51' 3" x 106' 5" | 24' 10" | 424 | 210 | 230 |
Level 3: Meeting Rooms
Room Designation | Square Footage | Room Dimensions | Ceiling Height | Theater Capacity | School Room Capacity | Banquet Capacity |
---|---|---|---|---|---|---|
W-375/Skyline | 103,760 | 481' 0" x 208' 8" | Varies | 10,000 | 5,001 | 5,550 |
W-375a | 16,859 | 72' 9" x 208' 8" | Varies | 1,680 | 840 | 930 |
W-375b | 19,122 | 89' 8" x 208' 8" | Varies | 1,768 | 844 | 980 |
W-375c | 19,197 | 90' 0" x 208' 8" | 39' 10" | 1,768 | 844 | 980 |
W-375d | 19,197 | 90' 0" x 208' 8" | 39' 10" | 1,768 | 844 | 980 |
W-375e | 29,387 | 138' 6" x 197' 3" | Varies | 3,016 | 1,508 | 1,680 |
Level 4: Meeting Rooms
Room Designation | Square Footage | Room Dimensions | Ceiling Height | Theater Capacity | School Room Capacity | Banquet Capacity |
---|---|---|---|---|---|---|
W-470 | 6,250 | 84' 0" x 70' 6" | 17' 2" | 587 | 291 | 320 |
W-470a | 3,123 | 42' 0" x 70' 6" | 17' 2" | 292 | 144 | 160 |
W-470b | 3,127 | 42' 0" x 70' 6" | 17' 2" | 295 | 147 | 160 |
W-471 | 4,724 | 62' 2" x 70' 6" | 17' 0" | 434 | 216 | 240 |
W-471a | 2,368 | 31' 2" x 70' 6" | 17' 0" | 217 | 108 | 120 |
W-471b | 2,356 | 31' 0" x 70' 6" | 17' 0" | 217 | 108 | 120 |
W-472 | 797 | 20' 10" x 41' 0" | 16' 3" | 62 | 30 | 30 |
W-473 | 809 | 21' 2" x 41' 0" | 16' 4" | 75 | 36 | 40 |
W-474 | 4,724 | 62' 2" x 70' 6" | 16' 11" | 434 | 216 | 240 |
W-474a | 2,356 | 31' 0" x 70' 6" | 16' 11" | 219 | 108 | 120 |
W-474b | 2,368 | 31' 2" x 70' 6" | 16' 11" | 215 | 108 | 120 |
W-475 | 4,712 | 62' 0" x 70' 6" | 17' 0" | 433 | 216 | 120 |
W-475a | 2,165 | 31' 1" x 70' 6" | 17' 0" | 216 | 108 | 120 |
W-475b | 2,177 | 30' 11" x 70' 6" | 17' 0" | 217 | 108 | 120 |
W-476 | 2,011 | 50' 2" x 36' 4" | 17' 0" | 182 | 90 | 100 |