
Industry Awards
Discover the numerous awards and recognitions that highlight McCormick Place’s excellence in the events industry. As North America’s largest convention center, we are proud to be recognized for our commitment to sustainability, innovation, customer service, and operational excellence. Learn more about how our dedication to creating world-class event experiences has earned us industry-leading accolades and certifications.
| Year | Award Presented To | Award Given By | Type of Award |
|---|---|---|---|
| 2025 | McCormick Place | EXHIBITOR magazine | Best Facility Exceeding 1 Million Square Feet |
| 2025 | McCormick Place | EXHIBITOR magazine | 2026 Center of Excellence |
| 2025 | McCormick Place | Smart Meetings | Smart Stars Awards: Best Convention Center |
| 2025 | McCormick Place | Facilities & Destination Magazine | Prime Site Award |
| 2025 | McCormick Place | Events Industry Council | GOLD Level Certification, Sustainable Event Standards |
| 2025 | McCormick Place | GBAC STAR™ Accreditation Council | GBAC STAR™ Facility Accreditation (since 2020) |
| 2025 | Chicago | Condé Nast Traveler | Best Big City in the U.S. (9-time winner) |
| 2025 | Chicago | Frommers | Best Places to Go in 2026 |
| 2025 | Chicago | Time Out Magazine | World’s Best Cities for Culture (only U.S. city to win) |
| 2025 | Chicago | misterb&b’s Queer Safety Index | #1 Safest City for LGBTQ+ travelers |
| 2025 | Chicago | Travel Noire Awards | Best Stateside Vacation |
| 2024 | McCormick Place | Events Industry Council | SILVER Level Certification, Sustainable Event Standards |
| 2024 | Chicago | Condé Nast Traveler | Best Big City in the U.S. (8-time winner) |
| 2023 | Chicago | Condé Nast Traveler | Best Big City in the U.S. (7-time winner) |
| 2022 | Chicago | Condé Nast Traveler | Best Big City in the U.S. (6-time winner) |
| 2021 | Chicago | Condé Nast Traveler | Best Big City in the U.S. (5-time winner) |
| 2020 | McCormick Place | Exhibitor Magazine | Centers of Excellence |
| 2020 | Chicago | Condé Nast Traveler | Best Big City in the U.S. (4-time winner) |
| 2019 | Chicago | Condé Nast Traveler | Best Big City in the U.S. (3-time winner) |
| 2018 | SAVOR..Chicago | Environmental Protection Agency (EPA) | 2018 Regional Food Recovery Challenge Award |
| 2018 | Wintrust Arena | Chicago Athenaeum: Museum of Architecture and Design & The European Centre for Architecture Art Design and Urban Studies | American Architectural Award |
| 2018 | Chicago | Condé Nast Traveler | Best Big City in the U.S. (2-time winner) |
| 2017 | McCormick Place | Illinois Meetings and Events Magazine | Best Conference or Resort Venue |
| 2017 | Chicago | Condé Nast Traveler | Best Big City in the U.S. |
| 2016 | McCormick Place | Illinois Meetings and Events Magazine | Best Conference or Resort Venue |
| 2016 | Savor…Chicago McCormick Place Food Service Provider | Illinois Restaurant Association | Sara Rowe ProStart Company of the Year Award |
| 2015 | Savor…Chicago McCormick Place Food Service Provider | Environmental Protection Agency | Recognition of Outstanding Waste Reduction Efforts |
| 2014 | McCormick Place | Illinois Meetings and Events Magazine | "Best Conference Center" for the "Best of Illinois Meetings+ Events" |
| 2013 | McCormick Place | Illinois Meetings and Events Magazine | "Best of" Editor's Pick in the category of "Green Meetings" |
| 2011 | McCormick Place | TSEA Windy City Chapter | Certificate of Appreciation |
| 2010 | McCormick Place | PCMA | Strategic Partnership |
| 2010 | McCormick Place | MeetingsNet 2010 | Association Meetings Inner Circle Award |
| 2009 | McCormick Place | Trade Show Exhibitors Association | Favorite Convention Center |
| 2008 | McCormick Place West Hall Building | American Council of Engineering Companies | Illinois Chapter Engineering Excellence Awards: Honor Award for Structural Systems and the Eminent Conceptor Award |
| 2007 | MPEA | Publicity Club of Chicago | Golden Trumpet (Excellence in Community Relations) |
| 2006 | McCormick Place | Illinois Meetings and Events Magazine | Best Convention Center and Exhibition Space |
| 2005 | McCormick Place | Association Meetings Magazine | Inner Circle Award |
| 2004 | McCormick Place | Meeting News Magazine | Planners Choice Award |
| 2004 | Mc3D & McCormick Place | Illinois Engineering Council | McCormick Place Expansion |
| 2003 | McCormick Place | Expo Magazine | Supplier of the Year - Best Convention Center |
| 2003 | McCormick Place | Successful Meetings Magazine | Convention Service Manager Award - Donna Caputo |
| 2003 | McCormick Place | Meeting News Magazine | Excellence in Convention Facilities |
| 2002 | Arie Crown Theater | Association of Licensed Architects | Superior Achievement and Professional Design Excellence |
| 2001 | McCormick Place | Association Meetings | Inner Circle Award |
| 2001 | MPEA | American Institute of Architects | Award for Architecture: South Building |
| 2001 | McCormick Place | Meeting News Magazine | Excellence in Convention Facilities |
| 2000 | McCormick Place | Meeting News Magazine | One of the top 10 convention centers for association meetings. |
| 2000 | McCormick Place | Meeting News Magazine | Planners Choice Award |
| 1999 | Arie Crown Theater | American Institute of Architects | Award for the renovation of the interior of the theatre. |
| 1999 | McCormick Place | Association Meetings Magazine | Inner Circle Award |
| 1999 | McCormick Place | Facilities & Destination Magazine | Prime Site Award |
| 1999 | McCormick Place | National Black Expo | The Decade Award |
| 1998 | MPEA | Consulting Engineers Council of Illinois | Special Achievement Award - McCormick Place Expansion |
| 1998 | McCormick Place | Professional Convention Managers Association | Function Space Verification |
| 1998 | McCormick Place | Meeting News Magazine | Excellence in Convention Facilities |
| 1998 | MPEA | Arthur Anderson | Best Practices Award |
| 1997 | MPEA | American Institute of Architects - Georgia | South Building Expansion |
| 1997 | MPEA | American Institute of Architects - Chicago | Interior Architecture Award |
| 1997 | McCormick Place | Meeting News Magazine | Excellence in Convention Facilities |
| 1997 | MPEA | Structural Engineers Association of Illinois | McCormick Place Expansion |
| 1997 | McCormick Place | Friends of Downtown | Best New Development: McCormick Place South |
| 1997 | McCormick Place | American Society of Association Executives | Benefactor |
| 1997 | MPEA | Chicago Building Congress | Merit Award - New Construction |
| 1996-97 | McCormick Place | Center for Exhibition Industry Research | Industry Leader Patron Level |
| 1996-97 | McCormick Place | Professional Convention Managers Association | Function Space Verification |
| 1996 | Mc3D & McCormick Place | Chicago Sun Times | Design to Build To Suit Team of Year: South Building |
| 1994 | McCormick Place | Meeting News Magazine | Excellence in Convention Facilities |

